Jeff Carter C 27 5270000 11 40 88 74 74 73 72 66 82 73 68 76 67 71 78 70 75
Justin Williams RW 30 3650000 4 31 78 77 79 70 75 58 83 76 71 58 70 68 78 67 73
Dustin Penner LW 29 3250000 2 42 75 72 72 69 65 71 61 69 74 69 59 77 73 68 71
Jonathan Bernier G 23 1250000 2 33 66 66 61 66 68 68 74 63 74 60 52 56 64 67 68
Robert Scuderi D 33 3400000 2 31 45 36 35 81 80 73 67 83 84 54 72 84 38 78 69
if interested in acquiring any of these players pm me an offer.
Justin Williams RW 30 3650000 4 31 78 77 79 70 75 58 83 76 71 58 70 68 78 67 73
Dustin Penner LW 29 3250000 2 42 75 72 72 69 65 71 61 69 74 69 59 77 73 68 71
Jonathan Bernier G 23 1250000 2 33 66 66 61 66 68 68 74 63 74 60 52 56 64 67 68
Robert Scuderi D 33 3400000 2 31 45 36 35 81 80 73 67 83 84 54 72 84 38 78 69
if interested in acquiring any of these players pm me an offer.