On The Block
Chad Kolarik RW 26 525000 2 27 69 67 69 64 65 59 71 72 76 68 56 65 68 62 69
Wade Redden D 35 6500000 3 47 62 56 54 73 75 71 74 70 66 49 69 78 57 73 70
Anton Stralman D 25 1700000 1 28 66 69 62 70 73 65 74 68 73 56 58 70 65 69 69
Brad Richards C 32 6500000 9 26 73 82 83 72 74 65 80 87 81 78 79 72 79 70 78
^ For the right offer.
team wants: 2nd line LW, D
Offer away. noone is untoucable, anyone can go for the right offer. pm me
Chad Kolarik RW 26 525000 2 27 69 67 69 64 65 59 71 72 76 68 56 65 68 62 69
Wade Redden D 35 6500000 3 47 62 56 54 73 75 71 74 70 66 49 69 78 57 73 70
Anton Stralman D 25 1700000 1 28 66 69 62 70 73 65 74 68 73 56 58 70 65 69 69
Brad Richards C 32 6500000 9 26 73 82 83 72 74 65 80 87 81 78 79 72 79 70 78
^ For the right offer.
team wants: 2nd line LW, D
Offer away. noone is untoucable, anyone can go for the right offer. pm me